TLA312
Line Array Enclosure
1x 12″ Bass Driver + 2x 6″ Mid Driver + ISOPHASIC HF Device – 3860 Watts Program
The TLA312 Blackbird Line Array Loudspeaker is a highly refined compact three way system. Low Frequencies are reproduced with an extended range 12” transducer. The Mid Frequency system utilises two high efficiency 6.5” devices. The all important High Frequencies are handled by an ISOPHASIC H.F. Aperture providing superb response and precise pattern control. Horizontal dispersion is user adjustable, offering 60º, 90º, 120º or 150º options, including asymmetric horizontal dispersion patterns. Vertical Dispersion is controlled by array size. All transducers feature neodymium motors providing high performance with reduced weight.
The proprietary Blackbird Flying Hardware system is an integral cabinet component and is supplied as standard. Inter cabinet angles are easily and accurately adjusted in 0.5º increments, from 0º to 5º, with the pivot point located at the cabinet front to maintain the integrity of the H.F. Aperture.
The flying system is designed so that all parts are captive to the cabinet frame with nothing that can become lost in transit.
The flying frame is suited to either flown or ground stack applications.
Acoustic Technologies Line Array Prediction Software enables highly accurate prediction of multi-cabinet array configurations and SPL coverage prior to flying the system.
The cabinets are finished in black AcoustiCoate polymer with powder coated grilles and are fitted with dual NL Speakon connectors with loop thru connections for Sub Bass provided.
The TLA312 Blackbird Line Array System is ideal for compact touring systems, outdoor music festivals and sporting events, corporate presentations and a wide range of in-house sound reinforcement applications including houses of worship, theatres and showrooms.
Specifications
Transducer Complement | 1 x 12″ Low Transducer 2 x 6.5″ Midrange Transducer 3 x 1″ HF Compression Driver | |
Frequency Response (No system processing) | Low Midrange High | 50 Hz – 3.5 kHz 250 Hz – 5.5 kHz 600 Hz – 15kHz |
Sensitivity (No system processing) | Low Midrange High | 95 dB @ 1 watt, 1 metre 100 dB @ 1 watt, 1 metre 99 dB @ 1 watt, 1 metre |
Maximum Input Continuous | Low Midrange High | 600 Watts RMS 240 Watts RMS 150 Watts RMS |
Maximum Input Program | Low Midrange High | 1200 Watts Program 480 Watts Program 300 Watts Program |
Maximum Input Peak Program | Low Midrange High | 2400 Watts Peak Program 960 Watts Peak Program 500 Watts Peak Program |
Maximum SPL Peak Program Flat Array (Calculated) | 1 Cabinet 2 Cabinets 4 Cabinets | 130 dB @ 1 metre 136 dB @ 1 metre 142 dB @ 1 metre |
Nominal Impedance | Low Midrange High | 8 Ohms 16 Ohms 16 Ohms |
High Frequency Dispersion | User installed HF wave guides to provide 60°, 90°, or 150° Horizontal Dispersion. Single cabinet vertical dispersion <10° Arrayed system vertical dispersion determined by array size. | |
Curved Array Cabinet Angle | Maximum 5° between adjacent cabinets. (2.5° per cabinet) | |
Recommended Crossover Frequencies and Filter Slopes. | See PDF downloads above | |
Physical Size | 692mm(W) x 375mm(H) x 530mm(D) – Excluding Flying Hardware 774mm(W) x 375mm(H) x 530mm(D) – Including Flying Hardware | |
Net Weight | 38 Kg – Excluding Flying Hardware 47 Kg – Including Flying Hardware | |
Connectors | 2 x Speakon NL8MP Connectors. | |
Cabinet Finish | AcoustiCoate Black Elastomer Finish. | |
Grille Finish | Black Powder Coat Paint Finish. | |
Flying Hardware | BLACKBIRD TLA312 Flying Hardware System, load rated for a 16 cabinet array per vertical drop, supplied as standard. An optional integrated aiming Laser can be supplied fitted to each cabinet frame. | |
Top Flying Frame | Dimensions Weight Application Load Rating Safety Factor | 770mm(W) x 145mm(H) x 915mm(D) 37Kgs Can be used for flown or ground stack applications 16 cabinet array per vertical drop Greater than 10. (Confirmed by destructive test) |
The TLA312 Blackbird Line Array is constructed of high quality void free Finnish Birch ply. The transducers are protected by a rugged perforated steel grille. Acoustically transparent PVC foam is bonded to the mesh, providing a durable, visually appealing finish.
Sensitivity, Maximum Power and SPL measurements are conducted in accordance with the AES 24 Hour Pink Noise Standard. Acoustic Technologies reserve the right to alter or amend the TLA312, without prior warning in the interests of product improvement.